
Mbbs admission Process In Uttar Pradesh
MBBS admissions in Uttar Pradesh for the academic year 2025–26 are conducted through the NEET-UG 2025 examination, followed by centralized counseling managed by the Directorate General of Medical Education and Training (DGME), Uttar Pradesh. This process encompasses both government and private medical colleges in the state.
🏥 MBBS Admission in Uttar Pradesh 2025: Key Highlights
-
Total MBBS Seats: Approximately 8,679 across government and private colleges.
-
Entrance Exam: NEET-UG 2025, conducted by the National Testing Agency (NTA).
-
Counseling Authority: Directorate General of Medical Education and Training (DGME), Uttar Pradesh.
-
Seat Distribution:
-
85% State Quota: Reserved for Uttar Pradesh domiciled candidates.
-
15% All India Quota (AIQ): Managed by the Medical Counselling Committee (MCC).
-
100% of Private College Seats: open to all NEET-qualified candidates.
-
📝 Counseling Registration Process
-
Visit Official Website: Go to upneet.gov.in.
-
Login: Use your NEET-UG 2025 Application Number and Roll Number to log in.
-
Registration: Fill in the required details and register for counseling.
-
Fee Payment: Pay the non-refundable registration fee of ₹2,000.
-
Document Upload: Upload necessary documents for verification.
-
Choice Filling: Select preferred colleges and courses.
-
Seat Allotment: Seats will be allotted based on NEET rank, preferences, and availability.
-
Admission: Download the allotment letter and report to the allotted college for admission.
📄 Documents Required for Counseling
-
NEET-UG 2025 Admit Card and Scorecard.
-
Class 10 and 12 Mark Sheets and Passing Certificates.
-
Domicile Certificate (for state quota candidates).
-
Caste/Category Certificate (if applicable).
-
NEET-UG 2025 Application Form.
-
Identity Proof (Aadhaar Card, PAN Card, Passport, etc.).
-
Passport-sized Photographs.
Private and Deemed Medical colleges in Uttar Pradesh
Here is a comprehensive list of private medical colleges in Uttar Pradesh offering MBBS programs, along with their locations and seat capacities:
🏥 Private Medical Colleges in Uttar Pradesh (2025)
S.No | College Name | Location | Seats |
---|---|---|---|
1 | Subharti Medical College | Meerut | 200 |
2 | Era's Lucknow Medical College and Hospital | Lucknow | 150 |
3 | Shri Ram Murti Smarak Institute of Medical Sciences | Bareilly | 150 |
4 | Rohilkhand Medical College and Hospital | Bareilly | 150 |
5 | Muzaffarnagar Medical College | Muzaffarnagar | 150 |
6 | Rama Medical College Hospital and Research Centre | Kanpur | 150 |
7 | Saraswati Institute of Medical Sciences | Hapur | 150 |
8 | Teerthanker Mahaveer Medical College and Research Centre | Moradabad | 150 |
9 | Hind Institute of Medical Sciences | Barabanki | 100 |
10 | School of Medical Sciences, Sharda University | Greater Noida | 150 |
11 | Career Institute of Medical Sciences and Hospital | Lucknow | 150 |
12 | Rama Medical College Hospital and Research Centre | Hapur | 150 |
13 | Mayo Institute of Medical Sciences | Barabanki | 150 |
14 | Integral Institute of Medical Sciences and Research | Lucknow | 150 |
15 | Rajshree Medical Research Institute | Bareilly | 150 |
16 | F.H. Medical College and Hospital | Agra | 150 |
17 | Heritage Institute of Medical Sciences | Varanasi | 150 |
18 | KD Medical College Hospital and Research Center | Mathura | 150 |
19 | Hind Institute of Medical Sciences | Sitapur | 150 |
20 | TS Misra Medical College and Hospital | Lucknow | 150 |
21 | Krishna Mohan Medical College and Hospital | Mathura | 150 |
22 | Prasad Institute of Medical Sciences | Lucknow | 150 |
23 | Saraswati Medical College | Unnao | 150 |
24 | National Capital Region Institute of Medical Sciences | Meerut | 150 |
25 | GS Medical College and Hospital | Hapur | 150 |
26 | Shri Venkateshwara Institute of Medical Sciences | Amroha | 150 |
27 | Varunarjun Medical College | Shahjahanpur | 150 |
28 | Noida International Institute of Medical Sciences | Greater Noida | 150 |
29 | United Institute of Medical Sciences | Prayagraj | 150 |
30 | Naraina Medical College and Research Centre | Kanpur | 150 |
31 | SKS Medical College and Hospital | Mathura | 150 |
32 | Ajay Sangaal Institute of Medical Sciences | Shamli | 150 |
33 | KMC Medical College and Hospital | Maharajganj | 150 |
34 | Shri Gorakshnath Medical College and Hospital | Gorakhpur | 150 |
35 | Shri Siddhi Vinayak Institute of Medical Sciences | Bareilly | 150 |
36 | Dr. B.S. Kushwah Institute of Medical Sciences | Kanpur | 150 |
37 | F.H. Medical College and Hospital | Firozabad | 150 |
38 | Santosh Medical College and Hospital | Ghaziabad | 150 |
Note: The seat numbers are based on the latest available data and may be subject to change. It's advisable to verify the current seat matrix from official sources during the admission process.